When you start using Accruals, you'll likely need to import your old accruals schedule to our platform in order to start managing your schedules here.
Accruals is only available to clients on the Scale subscription. Admins are able to upgrade clients to Scale in their Practice Settings.
Importing via csv
Go to the Accruals page in a client and click the Batch import button on the top right.
That will give you our import templates. You can also find those here:
Fill these templates with any accruals you'd like to add to Keeper, and then upload the file.
After you upload the file, Keeper will validate your data so you can review your data before importing.
Once you have reviewed the data, Keeper will create new accruals schedules for each line and post all future Journal Entries associated with those schedules.
See below for an overview of how each column of the import file should be mapped.
Video overview
Prepaid expenses columns
*indicates a required field
Column Name | Description | Example |
Source Account* | The source account for the asset or prepaid item as per your chart of accounts. | Prepaid Expenses |
Vendor/Payee* | The vendor or payee for this item. Must match the name in QuickBooks Online. | Salesforce |
Expense Account* | The account that will be debited as the expense is recognized.
This must be the exact name of the account, as shown in the chart of accounts. | Software |
Date posting starts* | The date that Keeper should start posting accrual journal entries (MM/DD/YYYY).
e.g., If you have posted journal entries through July 31st, then this date should be August 31st. This means Keeper will start posting the remaining JEs automatically from August onwards. | 08/31/2025 |
Net Book Value as of Takeover Date* | The book value of the item on the date the posting starts. The Takeover Date is the start of the close you are uploading the file into. For example, if you're uploading accruals in the August 2025 close, Aug 1, 2025 is the takeover date.
e.g., If the beginning balance was $12,000, but 6 out of 12 months have been recognized, then this value would be $6,000. | 6000 |
Remaining Duration* | The number of months left to recognize the balance, starting from the date the posting starts, as indicated in the column above. | 6 |
Method* | The amortization method. Currently only supports Straight line - do not change. | Straight line |
Class | The class that will be added to the amortization entry (must match QBO classes). | Sales |
Location | The class that will be added to the amortization entry (must match QBO classes). | New York Office |
Purchase Date | The date the transaction occurred (not the recognition start date). | 02/01/2025 |
Description | A description of this prepaid expense. | Annual CRM license |
Fixed assets columns
*indicates a required field
Column Name | Description | Example |
Source Account* | The source account for the asset or prepaid item as per your chart of accounts. | Computers: Original Cost |
Vendor/Payee* | The vendor or payee for this item. Must match the name in QuickBooks Online. | Apple |
Expense Account* | The account that will be debited as the expense is recognized.
This must be the exact name of the account, as shown in the chart of accounts. | Depreciation |
Date posting starts* | The date that Keeper should start posting accrual journal entries (MM/DD/YYYY).
e.g., If you have posted journal entries through July 31st, then this date should be August 31st. This means Keeper will start posting the remaining JEs automatically from August onwards. | 08/31/2025 |
Original Cost* | The purchase price of the fixed asset at acquisition (excluding accumulated depreciation).
| 3600 |
Net Book Value as of Takeover Date* | The book value of the item on the date the posting starts. The Takeover Date is the start of the close you are uploading the file into. For example, if you're uploading accruals in the August 2025 close, Aug 1, 2025 is the takeover date.
e.g., If the beginning balance was $12,000, but 6 out of 12 months have been recognized, then this value would be $6,000. | 3000 |
Accumulated Depreciation as of Takeover Date* | The total depreciation expense recognized to the takeover date for the asset. | 600 |
Remaining Duration* | The number of months left to recognize the balance, starting from the date the posting starts, as indicated in the column above. | 6 |
Method* | The amortization method. Currently only supports Straight line - do not change. | Straight line |
Class | The class that will be added to the amortization entry (must match QBO classes). | Sales |
Location | The class that will be added to the amortization entry (must match QBO classes). | New York Office |
Purchase Date | The date the transaction occurred (not the recognition start date). | 02/01/2025 |
Description | A description of this fixed asset. | Laptop |
NOTE
If you leave one blank row in the CSV it will indicate the end of the data that you wish to import
Dollar amounts in the CSV should be in the US format only
e.g. $1,254.03 or 1,254.03 or 1254.03 are acceptable formats
Troubleshooting upload issues
Issue | Solution |
| Ensure the Source Account matches the GL name in QBO exactly and is actively being tracked by Keeper as an accrual task. |
| Use MM-DD-YYYY format |
| Enter duration in months greater than 0 (e.g., |
| Must be a non-zero number to create an accrual. |

